| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 07.00 - 08.00 | Active Adults 07.00 - 09.00 | Active Adults 07.00 - 09.00 | Cardio Fitness 07.00 - 09.00 | ||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | Body Attack 09.00 - 11.00 | Body Attack 09.00 - 12.00 | Body Attack 09.00 - 12.00 Cycle Training 09.00 - 12.00 | Body Attack 09.00 - 11.00 | |||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | Body Attack 11.00 - 13.00 | Active Adults 11.00 - 14.00 | Active Kids 11.00 - 12.30 Cardio Fitness 11.00 - 14.00 | Active Kids 11.00 - 13.00 | |||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | Active Adults 14.00 - 16.00 | Active Kids 14.00 - 17.00 Yoga Pilates 14.00 - 18.00 | Yoga Pilates 14.00 - 17.00 | Cycle Training 14.00 - 16.00 | Cycle Training 14.00 - 16.00 Sona Mahajan | ||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | Yoga Pilates 16.00 - 18.00 | Yoga Pilates 16.00 - 18.00 | |||||
| 17.00 - 18.00 | |||||||
|
Click on the class name to get additional info
|
|||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 07.00 - 08.00 | Active Adults 07.00 - 09.00 | Active Adults 07.00 - 09.00 | |||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | Active Adults 11.00 - 14.00 | ||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | Active Adults 14.00 - 16.00 | ||||||
| 15.00 - 16.00 | |||||||
|
Click on the class name to get additional info
|
|||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11.00 - 12.00 | Active Kids 11.00 - 12.30 | Active Kids 11.00 - 13.00 | |||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | Active Kids 14.00 - 17.00 | ||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
|
Click on the class name to get additional info
|
|||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 14.00 - 15.00 | Yoga Pilates 14.00 - 18.00 | Yoga Pilates 14.00 - 17.00 | |||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | Yoga Pilates 16.00 - 18.00 | Yoga Pilates 16.00 - 18.00 | |||||
| 17.00 - 18.00 | |||||||
|
Click on the class name to get additional info
|
|||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 07.00 - 08.00 | Cardio Fitness 07.00 - 09.00 | ||||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | Cardio Fitness 11.00 - 14.00 | ||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
|
Click on the class name to get additional info
|
|||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09.00 - 10.00 | Body Attack 09.00 - 11.00 | Body Attack 09.00 - 12.00 | Body Attack 09.00 - 12.00 | Body Attack 09.00 - 11.00 | |||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | Body Attack 11.00 - 13.00 | ||||||
| 12.00 - 13.00 | |||||||
|
Click on the class name to get additional info
|
|||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09.00 - 10.00 | Cycle Training 09.00 - 12.00 | ||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | Cycle Training 14.00 - 16.00 | Cycle Training 14.00 - 16.00 Sona Mahajan | |||||
| 15.00 - 16.00 | |||||||
|
Click on the class name to get additional info
|
|||||||